• Home
  • ABOUT PUCKING HOCKEY
  • DAILY NHL PREDICTIONS
    • FREE PICKS
    • NHL PICKS RECORD
    • PURCHASE NHL PICKS
  • NHL RUMORS
  • POWER RANKINGS
  • SO PUCKED!
    • INJURIES
  • STARTING GOALIES
Follow
← June 23rd 2012 Important NHL Trades and Rumors
Joffrey Lupul Asks For Naked Pictures, Drunk Mike Richards Tweet →

2012 NHL Draft – Round 1-7 Conclusion

Jun23rd
2012
Leave a Comment Written by Pappy
ROUND PICK OVERALL TEAM PLAYER POS COUNTRY HEIGHT WEIGHT LEAGUE TEAM
1 1 1 EDM NAIL YAKUPOV RW RUS 5′ 11″ 185 OHL SARNIA
1 2 2 CBJ RYAN MURRAY D CAN 6′ 0″ 198 WHL EVERETT
1 3 3 MTL ALEX   GALCHENYUK C USA 6′ 0″ 194 OHL SARNIA
1 4 4 NYI GRIFFIN REINHART D CAN 6′ 3″ 206 WHL EDMONTON
1 5 5 TOR MORGAN   RIELLY D CAN 6′ 0″ 200 WHL MOOSE JAW
1 6 6 ANA HAMPUS   LINDHOLM D SWE 6′ 3″ 195 SWEDEN ROGLE JR.
1 7 7 MIN MATHEW DUMBA D CAN 5′ 11″ 184 WHL RED DEER
1 8 8 PIT DERRICK   POULIOT D CAN 5′ 11″ 192 WHL PORTLAND
1 9 9 WPG JACOB TROUBA D USA 6′ 2″ 187 USHL USA U-18
1 10 10 TBL SLATER   KOEKKOEK D CAN 6′ 1″ 184 OHL PETERBOROUGH
1 11 11 WSH FILIP   FORSBERG C SWE 6′ 1″ 188 SWEDEN LEKSAND
1 12 12 BUF MIKHAIL   GRIGORENKO C RUS 6′ 3″ 200 QMJHL QUEBEC
1 13 13 DAL RADEK FAKSA C CZE 6′ 2″ 200 OHL KITCHENER
1 14 14 BUF ZEMGUS   GIRGENSONS C LVA 6′ 1″ 186 USHL DUBUQUE
1 15 15 OTT CODY CECI D CAN 6′ 1″ 205 OHL OTTAWA
1 16 16 WSH THOMAS   WILSON RW CAN 6′ 3″ 205 OHL PLYMOUTH
1 17 17 SJS TOMAS HERTL C CZE 6′ 2″ 198 CZECH SLAVIA
1 18 18 CHI TEUVO   TERAVAINEN LW FIN 5′ 10″ 169 FINLAND JOKERIT
1 19 19 TBL ANDREY   VASILEVSKIY G RUS 6′ 3″ 210 RUSSIA UFA 2
1 20 20 PHI SCOTT   LAUGHTON C CAN 6′ 0″ 177 OHL OSHAWA
1 21 21 CGY MARK   JANKOWSKI C CAN 6′ 2″ 168 HIGH-QC STANSTEAD COLLEGE
1 22 22 PIT OLLI MAATTA D FIN 6′ 1″ 204 OHL LONDON
1 23 23 FLA MICHAEL   MATHESON D CAN 6′ 1″ 178 USHL DUBUQUE
1 24 24 BOS MALCOLM   SUBBAN G CAN 6′ 1″ 195 OHL BELLEVILLE
1 25 25 STL JORDAN   SCHMALTZ D USA 6′ 2″ 180 USHL GREEN BAY
1 26 26 VAN BRENDAN   GAUNCE C CAN 6′ 1″ 207 OHL BELLEVILLE
1 27 27 PHX HENRIK   SAMUELSSON C RW USA 6′ 2″ 216 WHL EDMONTON
1 28 28 NYR BRADY SKJEI D USA 6′ 2″ 196 USHL USA U-18
1 29 29 NJD STEFAN   MATTEAU C USA 6′ 1″ 215 USHL USA U-18
1 30 30 LAK TANNER   PEARSON LW CAN 6′ 0″ 193 OHL BARRIE
              Bitmap                        Bitmap                        Bitmap

2
1 31 CBJ OSCAR DANSK G SWE 6′ 2″ 187 SWE-JR. BRYNAS JR.
2 2 32 EDM MITCHELL MOROZ LW CAN 6′ 1″ 208 WHL EDMONTON
2 3 33 MTL SEBASTIAN COLLBERG RW SWE 5′ 11″ 180 SWEDEN FROLUNDA
2 4 34 NYI VILLE POKKA D FIN 5′ 11″ 205 FINLAND KARPAT
2 5 35 TOR MATTHEW FINN D CAN 6′ 0″ 199 OHL GUELPH
2 6 36 ANA NICOLAS KERDILES LW USA 6′ 1″ 191 USHL USA U-18
2 7 37 NSH PONTUS ABERG LW SWE 5′ 11″ 189 SWEDEN DJURGARDEN
2 8 38 CAR PHILLIP DI GIUSEPPE LW CAN 5′ 11″ 197 CCHA U OF MICHIGAN
2 9 39 WPG LUKAS SUTTER C USA 6′ 0″ 215 WHL SASKATOON
2 10 40 TBL DYLAN BLUJUS D USA 6′ 2″ 191 OHL BRAMPTON
2 11 41 COL MITCHELL HEARD C CAN 6′ 0″ 188 OHL PLYMOUTH
2 12 42 CGY PATRICK SIELOFF D USA 6′ 0″ 192 USHL USA U-18
2 13 43 DAL LUDWIG BYSTROM D SWE 6′ 0″ 169 SWE-JR. MODO JR.
2 14 44 BUF JAKE MCCABE D USA 6′ 0″ 203 WCHA U. OF WISCONSIN
2 15 45 PHI ANTHONY STOLARZ G USA 6′ 5″ 210 NAHL CORPUS CHRISTI
2 16 46 MIN RAPHAEL BUSSIERES LW CAN 6′ 1″ 195 QMJHL BAIE-COMEAU
2 17 47 CAR BROCK MCGINN LW CAN 5′ 11″ 174 OHL GUELPH
2 18 48 CHI DILLON FOURNIER D CAN 6′ 1″ 173 QMJHL ROUYN-NORANDA
2 19 49 DET MARTIN FRK RW CZE 6′ 0″ 193 QMJHL HALIFAX
2 20 50 NSH COLTON SISSONS C CAN 6′ 0″ 187 WHL KELOWNA
2 21 51 MTL DALTON THROWER D CAN 5′ 11″ 200 WHL SASKATOON
2 22 52 PIT THEODOR BLUEGER C LVA 6′ 0″ 171 HIGH-MN SHATTUCK-ST.MARYS
2 23 53 TBL BRIAN HART RW USA 6′ 2″ 203 HIGH-NH EXETER
2 24 54 DAL MIKE WINTHER C CAN 6′ 0″ 172 WHL PRINCE ALBERT
2 25 55 SJS CHRIS TIERNEY C CAN 6′ 0″ 181 OHL LONDON
2 26 56 STL SAMUEL KURKER RW USA 6′ 2″ 201 HIGH-MA ST. JOHN’S PREP
2 27 57 VAN ALEXANDRE MALLET LW CAN 6′ 1″ 195 QMJHL RIMOUSKI
2 28 58 PHX JORDAN MARTINOOK LW CAN 5′ 11″ 202 WHL VANCOUVER
2 29 59 NYR CRISTOVAL NIEVES C USA 6′ 2″ 192 HIGH-CT KENT SCHOOL
2 30 60 NJD DAMON SEVERSON D CAN 6′ 1″ 190 WHL KELOWNA
2 31 61 DAL DEVIN SHORE C CAN 6′ 0″ 185 OJHL WHITBY
              Bitmap                        Bitmap                        Bitmap

3
1 62 CBJ JOONAS KORPISALO G FIN 6′ 2″ 172 FINLAND-JR. JOKERIT JR.
3 2 63 EDM JUJHAR KHAIRA LW CAN 6′ 2″ 198 BCHL PRINCE GEORGE
3 3 64 MTL TIM BOZON LW USA 6′ 0″ 183 WHL KAMLOOPS
3 4 65 NYI ADAM PELECH D CAN 6′ 2″ 194 OHL ERIE
3 5 66 NSH JIMMY VESEY LW USA 6′ 1″ 194 EJHL SOUTH SHORE
3 6 67 STL MACKENZIE MACEACHERN LW USA 6′ 2″ 180 HIGH-MI BROTHER RICE HS
3 7 68 MIN JOHN DRAEGER D USA 6′ 1″ 186 HIGH-MN SHATTUCK-ST.MARYS
3 8 69 CAR DANIEL ALTSHULLER G CAN 6′ 2″ 191 OHL OSHAWA
3 9 70 WPG SCOTT KOSMACHUK RW CAN 5′ 11″ 185 OHL GUELPH
3 10 71 TBL TANNER RICHARD C CAN 5′ 11″ 176 OHL GUELPH
3 11 72 COL TROY BOURKE LW CAN 5′ 10″ 156 WHL PRINCE GEORGE
3 12 73 BUF JUSTIN KEA C CAN 6′ 3″ 212 OHL SAGINAW
3 13 74 DAL ESA LINDELL D FIN 6′ 3″ 187 FINLAND-JR. JOKERIT JR.
3 14 75 CGY JON GILLIES G USA 6′ 4″ 216 USHL INDIANA
3 15 76 OTT CHRIS DRIEDGER G CAN 6′ 2″ 187 WHL CALGARY
3 16 77 WSH CHANDLER STEPHENSON C LW CAN 5′ 11″ 190 WHL REGINA
3 17 78 PHI SHAYNE GOSTISBEHERE D USA 5′ 11″ 160 ECAC UNION COLLEGE
3 18 79 CHI CHRIS CALNAN RW USA 6′ 2″ 187 HIGH-MA NOBLES
3 19 80 DET JAKE PATERSON G CAN 6′ 0″ 176 OHL SAGINAW
3 20 81 PIT OSKAR SUNDQVIST C SWE 6′ 3″ 172 SWE-JR. SKELLEFTEA JR.
3 21 82 OTT JARROD MAIDENS C LW CAN 6′ 0″ 178 OHL OWEN SOUND
3 22 83 PIT MATTHEW MURRAY G CAN 6′ 4″ 169 OHL SAULT STE. MARIE
3 23 84 FLA STEVEN HODGES C CAN 5′ 11″ 178 WHL VICTORIA
3 24 85 BOS MATTHEW GRZELCYK D USA 5′ 9″ 171 USHL USA U-18
3 25 86 STL COLTEN PARAYKO D CAN 6′ 4″ 191 AJHL FORT MCMURRAY
3 26 87 ANA FREDERIK ANDERSEN G DNK 6′ 4″ 247 SWEDEN FROLUNDA
3 27 88 PHX JAMES MELINDY D CAN 6′ 2″ 187 QMJHL MONCTON
3 28 89 NSH BRENDAN LEIPSIC LW CAN 5′ 8″ 165 WHL PORTLAND
3 29 90 NJD BEN JOHNSON C LW USA 5′ 11″ 188 OHL WINDSOR
3 30 91 EDM DANIIL ZHARKOV LW RUS 6′ 3″ 208 OHL BELLEVILLE
              Bitmap                        Bitmap

4
1 92 PIT MATIA MARCANTUONI C RW CAN 5′ 11″ 193 OHL KITCHENER
4 2 93 EDM ERIK GUSTAFSSON D SWE 6′ 0″ 176 SWEDEN DJURGARDEN
4 3 94 MTL BRADY VAIL C USA 6′ 0″ 195 OHL WINDSOR
4 4 95 CBJ JOSH ANDERSON RW CAN 6′ 1″ 189 OHL LONDON
4 5 96 NJD BEN THOMSON LW CAN 6′ 3″ 205 OHL KITCHENER
4 6 97 ANA KEVIN ROY C CAN 5′ 8″ 156 USHL LINCOLN
4 7 98 MIN ADAM GILMOUR C USA 6′ 2″ 193 HIGH-MA NOBLES
4 8 99 CAR ERIK KARLSSON C LW SWE 5′ 11″ 161 SWE-JR. FROLUNDA JR.
4 9 100 WSH THOMAS DI PAULI C USA 5′ 11″ 188 USHL USA U-18
4 10 101 TBL CEDRIC PAQUETTE C CAN 6′ 0″ 198 QMJHL BLAINVILLE-BOISBRIAND
4 11 102 PHX RHETT HOLLAND D CAN 6′ 2″ 220 AJHL OKOTOKS
4 12 103 NYI LOIC LEDUC D CAN 6′ 5″ 194 QMJHL CAPE BRETON
4 13 104 DAL GEMEL SMITH C CAN 5′ 10″ 164 OHL OWEN SOUND
4 14 105 CGY BRETT KULAK D CAN 6′ 1″ 181 WHL VANCOUVER
4 15 106 OTT TIMOTHY BOYLE D USA 6′ 1″ 185 HIGH-MA NOBLES
4 16 107 WSH AUSTIN WUTHRICH RW USA 6′ 1″ 190 CCHA NOTRE DAME
4 17 108 ANA ANDREW O’BRIEN D CAN 6′ 3″ 200 QMJHL CHICOUTIMI
4 18 109 SJS CHRISTOPHE LALANCETTE RW CAN 5′ 11″ 162 QMJHL ACADIE-BATHURST
4 19 110 DET ANDREAS ATHANASIOU C; LW CAN 6′ 0″ 177 OHL LONDON
4 20 111 PHI FREDRIK LARSSON D SWE 6′ 3″ 172 SWE-JR. BRYNAS JR.
4 21 112 NSH ZACHARY STEPAN C USA 5′ 11″ 165 HIGH-MN SHATTUCK-ST.MARYS
4 22 113 PIT SEAN MAGUIRE G CAN 6′ 1″ 203 BCHL POWELL RIVER
4 23 114 FLA ALEXANDER DELNOV LW RUS 6′ 0″ 187 RUSSIA-JR. MYTISCHI 2
4 24 115 CAR TREVOR CARRICK D CAN 6′ 1″ 171 OHL MISSISSAUGA ST. MICHAEL’S
4 25 116 STL NICHOLAS WALTERS D CAN 6′ 1″ 189 WHL EVERETT
4 26 117 PHI TAYLOR LEIER LW CAN 5′ 10″ 174 WHL PORTLAND
4 27 118 NSH MIKKO VAINONEN D FIN 6′ 2″ 222 FINLAND-JR. HIFK JR.
4 28 119 NYR CALLE ANDERSSON D SWE 6′ 2″ 211 SWE-JR. FARJESTAD JR.
4 29 120 CAR JACCOB SLAVIN D USA 6′ 1″ 170 USHL CHICAGO
4 30 121 LAK NIKOLAY PROKHORKIN LW RUS 6′ 2″ 190 RUSSIA-JR. CSKA 2
              Bitmap                        Bitmap

5
1 122 MTL CHARLES HUDON LW CAN 5′ 10″ 170 QMJHL CHICOUTIMI
5 2 123 EDM JOEY LALEGGIA D CAN 5′ 9″ 182 WCHA U OF DENVER
5 3 124 CGY RYAN CULKIN D CAN 6′ 1″ 176 QMJHL QUEBEC
5 4 125 NYI DOYLE SOMERBY D USA 6′ 4″ 232 HIGH-NH KIMBALL UNION
5 5 126 TOR DOMINIC TONINATO C USA 6′ 0″ 165 HIGH-MN DULUTH EAST
5 6 127 ANA BRIAN COOPER D USA 5′ 9″ 184 USHL FARGO
5 7 128 MIN DANIEL GUNNARSSON D SWE 6′ 4″ 191 SWEDEN LULEA
5 8 129 CAR BRENDAN WOODS LW CAN 6′ 2″ 190 WCHA U. OF WISCONSIN
5 9 130 WPG CONNOR HELLEBUYCK G USA 6′ 4″ 185 NAHL ODESSA
5 10 131 BOS SETH GRIFFITH C CAN 5′ 9″ 180 OHL LONDON
5 11 132 COL MICHAEL CLARKE C CAN 5′ 11″ 184 OHL WINDSOR
5 12 133 BUF LOGAN NELSON C USA 6′ 1″ 179 WHL VICTORIA
5 13 134 DAL BRANDEN TROOCK RW CAN 6′ 2″ 194 WHL SEATTLE
5 14 135 NJD GRAHAM BLACK C CAN 5′ 11″ 173 WHL SWIFT CURRENT
5 15 136 OTT ROBERT BAILLARGEON C USA 5′ 11″ 164 USHL INDIANA
5 16 137 WSH CONNOR CARRICK D USA 5′ 11″ 185 USHL USA U-18
5 17 138 SJS DANIEL O’REGAN C DEU 5′ 9″ 169 HIGH-MA ST. SEBASTIAN SCHOOL
5 18 139 CHI GARRET ROSS LW USA 5′ 11″ 169 OHL SAGINAW
5 19 140 DET MICHAEL MCKEE D CAN 6′ 4″ 229 USHL LINCOLN
5 20 141 PHI REECE WILLCOX D CAN 6′ 3″ 184 BCHL MERRITT
5 21 142 NYR THOMAS SPELLING RW DNK 6′ 1″ 176 DENMARK HERNING
5 22 143 PIT CLARK SEYMOUR D CAN 6′ 3″ 205 OHL PETERBOROUGH
5 23 144 DAL HENRI KIVIAHO G FIN 6′ 1″ 167 FINLAND-JR. KALPA JR.
5 24 145 BOS CODY PAYNE RW GBR 6′ 2″ 201 OHL PLYMOUTH
5 25 146 STL FRANCOIS TREMBLAY G CAN 6′ 1″ 193 QMJHL VAL-D’OR
5 26 147 VAN BEN HUTTON D CAN 6′ 2″ 183 CCHL NEPEAN
5 27 148 PHX NIKLAS TIKKINEN D FIN 5′ 11″ 172 FINLAND-JR. BLUES JR.
5 28 149 CHI TRAVIS BROWN D CAN 6′ 1″ 179 WHL MOOSE JAW
5 29 150 NJD ALEXANDER KERFOOT C CAN 5′ 9″ 153 BCHL COQUITLAM
5 30 151 LAK COLIN MILLER D CAN 6′ 0″ 175 OHL SAULT STE. MARIE
              Bitmap                        Bitmap                        Bitmap

6
1 152 CBJ DANIEL ZAAR RW SWE 5′ 11″ 167 SWE-JR. ROGLE JR.
6 2 153 EDM JOHN MCCARRON RW USA 6′ 2″ 219 ECAC CORNELL
6 3 154 MTL ERIK NYSTROM LW SWE 5′ 11″ 176 SWE-JR. MODO JR.
6 4 155 NYI JESSE GRAHAM D CAN 5′ 11″ 170 OHL NIAGARA
6 5 156 TOR CONNOR BROWN RW CAN 5′ 10″ 160 OHL ERIE
6 6 157 TOR RYAN RUPERT C CAN 5′ 8″ 186 OHL LONDON
6 7 158 MIN CHRISTOPH BERTSCHY C CHE 5′ 10″ 170 SWISS BERN
6 8 159 CAR COLLIN OLSON G USA 6′ 3″ 197 USHL USA U-18
6 9 160 WPG RYAN OLSEN C CAN 6′ 1″ 187 WHL SASKATOON
6 10 161 TBL JAKE DOTCHIN D CAN 6′ 2″ 207 OHL OWEN SOUND
6 11 162 COL JOSEPH BLANDISI C RW CAN 5′ 10″ 182 OHL OWEN SOUND
6 12 163 BUF LINUS ULLMARK G SWE 6′ 3″ 198 SWE-JR. MODO JR.
6 13 164 NSH SIMON FERNHOLM D SWE 6′ 4″ 187 SWE-JR. HUDDINGE JR.
6 14 165 CGY CODA GORDON LW CAN 6′ 0″ 176 WHL SWIFT CURRENT
6 15 166 OTT FRANCOIS BRASSARD G CAN 6′ 1″ 154 QMJHL QUEBEC
6 16 167 WSH RILEY BARBER RW USA 5′ 11″ 194 USHL USA U-18
6 17 168 SJS CLIFFORD WATSON D USA 6′ 1″ 188 USHL SIOUX CITY
6 18 169 CHI VINCENT HINOSTROZA C USA 5′ 9″ 158 USHL WATERLOO
6 19 170 DET JAMES DE HAAS D CAN 6′ 2″ 197 OJHL TORONTO LAKESHORE
6 20 171 LAK TOMAS HYKA RW CZE 5′ 10″ 160 QMJHL GATINEAU
6 21 172 NSH MAX GORTZ RW SWE 6′ 2″ 196 SWE-JR. FARJESTAD JR.
6 22 173 PIT ANTON ZLOBIN RW RUS 5′ 11″ 195 QMJHL SHAWINIGAN
6 23 174 FLA FRANCIS BEAUVILLIER C; LW CAN 6′ 1″ 181 QMJHL RIMOUSKI
6 24 175 BOS MATTHEW BENNING D CAN 6′ 0″ 218 AJHL SPRUCE GROVE
6 25 176 STL PETTERI LINDBOHM D FIN 6′ 3″ 209 FINLAND-JR. JOKERIT JR.
6 26 177 VAN WESLEY MYRON LW CAN 6′ 1″ 182 BCHL VICTORIA
6 27 178 PHX SAMUEL FEJES LW USA 6′ 1″ 190 HIGH-MN SHATTUCK-ST.MARYS
6 28 179 NSH MAREK MAZANEC G CZE 6′ 4″ 187 CZREP PLZEN
6 29 180 NJD ARTUR GAVRUS C LW BLR 5′ 9″ 175 OHL OWEN SOUND
6 30 181 LAK PAUL LADUE D USA 6′ 1″ 186 USHL LINCOLN
              Bitmap                        Bitmap

7
1 182 CBJ GIANLUCA CURCURUTO D CAN 6′ 0″ 195 OHL SAULT STE. MARIE
7 2 183 DAL DMITRY SINITSYN D RUS 6′ 2″ 200 H-EAST U. MASS-LOWELL
7 3 184 PHX MAREK LANGHAMER G CZE 6′ 1″ 181 CZREP-JR. PARDUBICE JR.
7 4 185 NYI JAKE BISCHOFF D USA 5′ 11″ 178 HIGH-MN GRAND RAPIDS
7 5 186 CGY MATTHEW DEBLOUW C USA 6′ 0″ 179 USHL MUSKEGON
7 6 187 ANA KENTON HELGESEN D CAN 6′ 3″ 179 WHL CALGARY
7 7 188 MIN LOUIS NANNE LW USA 5′ 10″ 162 HIGH-MN EDINA HIGH
7 8 189 CAR BRENDAN COLLIER LW USA 5′ 9″ 168 HIGH-MA MALDEN CATHOLIC
7 9 190 WPG JAMIE PHILLIPS G CAN 6′ 1″ 170 OJHL TORONTO JC
7 10 191 CHI BRANDON WHITNEY G CAN 6′ 5″ 193 QMJHL VICTORIAVILLE
7 11 192 COL COLIN SMITH C CAN 5′ 10″ 162 WHL KAMLOOPS
7 12 193 BUF BRADY AUSTIN D CAN 6′ 3″ 234 OHL BELLEVILLE
7 13 194 FLA JONATAN NIELSEN D SWE 6′ 3″ 183 SWE-JR. LINKOPING JR.
7 14 195 WSH CHRISTIAN DJOOS D SWE 5′ 11″ 158 SWE-JR. BRYNAS JR.
7 15 196 OTT MIKAEL WIKSTRAND D SWE 6′ 1″ 183 SWEDEN-2 MORA
7 16 197 WSH JAYNEN RISSLING D CAN 6′ 4″ 223 WHL CALGARY
7 17 198 SJS JOAKIM RYAN D USA 5′ 10″ 182 ECAC CORNELL
7 18 199 CHI MATT TOMKINS G CAN 6′ 2″ 176 AJHL SHERWOOD PARK
7 19 200 DET RASMUS BODIN LW SWE 6′ 6″ 207 SWEDEN OSTERSUNDS
7 20 201 PHI VALERI VASILIEV D RUS 6′ 1″ 203 RUSSIA-JR. SPARTAK 2
7 21 202 TBL NIKITA GUSEV LW RUS 5′ 9″ 163 RUSSIA-JR. CSKA 2
7 22 203 WSH SERGEI KOSTENKO G RUS 5′ 11″ 187 RUSSIA-JR. NOVOKUZNETSK 2
7 23 204 BUF JUDD PETERSON C; RW USA 5′ 11″ 194 HIGH-MN DULUTH MARSHALL
7 24 205 BOS COLTON HARGROVE LW USA 6′ 1″ 215 USHL FARGO
7 25 206 STL TYREL SEAMAN C CAN 6′ 2″ 196 WHL BRANDON
7 26 207 VAN MATTHEW BEATTIE LW USA 6′ 3″ 173 HIGH-NH EXETER
7 27 208 PHX JUSTIN HACHE D CAN 6′ 1″ 188 QMJHL SHAWINIGAN
7 28 209 TOR VIKTOR LOOV D SWE 6′ 1″ 187 SWEDEN-2 SODERTALJE
7 29 210 ANA JAYCOB MEGNA D USA 6′ 4″ 202 WCHA NEBRASKA-OMAHA
7 30 211 LAK NICK EBERT D USA 5′ 11″ 200 OHL WINDSOR

Copyright 2013
Pucking Hockey
All Rights Reserved

NHL Draft    2012 NHL Draft list, nail yakupov drafted number one overall, who was drafted in the first round?
SHARE THIS Twitter Facebook Delicious StumbleUpon E-mail
← June 23rd 2012 Important NHL Trades and Rumors
Joffrey Lupul Asks For Naked Pictures, Drunk Mike Richards Tweet →

No Comments Yet

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

2013 NHL PLAYOFFS RECORD

7-5 -$1,045

2013 NHL REGULAR SEASON RECORD

77-43-7 +$20,457

RECENT POSTS

  • pens vs senss Ottawa Needs To Realize Pittsburgh is Just a Hockey Team
    2 days ago
  • wings vs hawks NHL Prediction: Red Wings vs Blackhawks Game 1
    4 days ago
  • malkintheogre #PITvsOTT Second Period Recap
    5 days ago
  • NHL: Ottawa Senators at Pittsburgh Penguins #PITvsOTT First Period Recap
    5 days ago
  • 2013 nhl playoffs logo 2013 Western Conference Semifinal Predictions
    5 days ago
  • ovitoilet 2013 Eastern Conference Semifinal Predictions
    5 days ago
  • canucks Funny 2013 NHL Playoff Pictures
    10 days ago
  • aprilreimertweet Phaneuf Pinches, Krejci Scores, April Reimer’s Stink Eye
    10 days ago
  • Canadiens Logo Montreal Canadiens vs Ottawa Senators Free Prediction for Game 4
    12 days ago
  • isles vs penss Free NHL Pick: Pittsburgh Penguins vs New York Islanders
    14 days ago
  • firstblood First Blood Says The Ottawa Sun
    16 days ago
  • 2013 profits line graph Free NHL Picks: May 2nd 2013 NHL Playoff Predictions
    17 days ago
  • 2013 nhl playoffs logo 2013 NHL Playoff Predictions: QuarterFinals
    19 days ago
  • leafs vs bruins 2013 Eastern Conference Quarterfinals Prediction: Boston Bruins vs Toronto Maple Leafs
    20 days ago
  • caps vs rags 2013 Eastern Conference Quarterfinals Prediction: Washington Capitals vs New York Rangers
    20 days ago
  • Montreal Canadiens vs Ottawa Senators 2013 Eastern Conference Quarterfinals Prediction: Montreal Canadiens vs Ottawa Senators
    20 days ago
  • pens vs isles 2013 Eastern Conference Quarterfinals Prediction: Pittsburgh Penguins vs New York Islanders
    20 days ago
  • kings vs blues 2013 Western Conference Quarterfinals Prediction: St. Louis Blues vs L.A. Kings
    20 days ago
  • canucks vs sharks 2013 Western Conference Quarterfinals Prediction: Vancouver Canucks vs San Jose Sharks
    20 days ago
  • Ducks Logo 2013 Western Conference Quarterfinals Prediction: Anaheim Ducks vs Detroit Red Wings
    21 days ago
  • Wild Logo 2013 Western Conference Quarterfinals Prediction: Chicago Blackhawks vs Minnesota Wild
    21 days ago
  • Tuukka Rask save NHL Starting Goalies for April 25th 2013
    24 days ago
  • Jimmy Howard Today’s NHL Starting Goalies for April 24th 2013
    25 days ago
  • free nhl picks Underdog Night in the NHL for April 23rd 2013
    26 days ago
  • miikka kiprusoff vs tomas vokoun NHL Starting Goalies for Today April 23rd 2013
    26 days ago

CATEGORIES

  • NHL Starting Goalies
  • Pucking NHL News
    • Anaheim Ducks
    • Boston Bruins
    • Buffalo Sabres
    • Chicago Blackhawks
    • Columbus Blue Jackets
    • Detroit Red Wings
    • Edmonton Oilers
    • L.A. Kings
    • Montreal Canadiens
    • Nashville Predators
    • New Jersey Devils
    • New York Islanders
    • New York Rangers
    • Ottawa Senators
    • Philadelphia Flyers
    • Phoenix Coyotes
    • San Jose Sharks
    • Tampa Bay Lightning
    • Vancouver Canucks
    • Washington Capitals
    • Winnipeg Jets
    • Minnesota Wild
    • Toronto Maple Leafs
    • Carolina Hurricanes
    • Dallas Stars
    • Calgary Flames
    • St. Louis Blues
    • Florida Panthers
    • Colorado Avalanche
    • Pittsburgh Penguins
  • That's So Pucked
  • Daily NHL Predictions
    • Free NHL Picks
    • Western Conference
    • Eastern Conference
    • 2012 NHL Playoff Predictions
    • NHL GUARANTEES
    • 2013 NHL Playoff Predictions
  • NHL Power Rankings
    • NHL Draft
  • Player & Team Updates
  • NHL Trade Rumors
  • NHL Injuries

Latest Tweets

  • 13 hours ago
    @drosennhl @Broncogrl25 Rosen what's with you and blowing refs all the time? Go eat a snickers, actually, you already are.
  • 13 hours ago
    I've said it before and I'm saying it again. @Logancouture is a #BEAST
  • 13 hours ago
    #bucciovertimechallenge give me that shirt! My boy @Logancouture with the bomb! #beast
  • 14 hours ago
    #bucciovertimechallenge Doughty and Couture
  • 15 hours ago
    So @BigZachsHouse is trying to tell me that hockey is fixed. He said league is fixing the Penguins to win it all. Can someone call him out.

THE PAST

  • May 2013
  • April 2013
  • March 2013
  • February 2013
  • January 2013
  • September 2012
  • August 2012
  • July 2012
  • June 2012
  • May 2012
  • April 2012
  • March 2012
  • February 2012
  • January 2012
  • December 2011
  • November 2011
  • October 2011
  • September 2011
  • August 2011
  • July 2011
  • May 2011
  • April 2011
  • March 2011
  • February 2011
  • August 2010
2013 Copyright - All Rights Reserved - Contact us: puckinghockey@gmail.com

EvoLve Pro theme by Theme4Press  •  Powered by WordPress Pucking Hockey